Cross Country Records
2018 PROGRAMME | ||||||
RACE | TIME | EVENT | RECORD | HOLDER | YEAR | |
1 | 800 | Under 13 Girls | 8:40,42 | A. Ersasmus | 2016 | |
2 | 802 | Grade 2 Boys | 2:46,62 | R. Hawkins | 2014 | |
3 | 815 | Under 11/12 Boys | U11 | 8:31,22 | D. Menage | 2012 |
U12 | 8:20,61 | M. Bramford | 2015 | |||
4 | 817 | Grade 2 Girls | 3:10,07 | K. Gillwald | 2013 | |
5 | 830 | Under 12 Girls | 9:22,96 | A. Erasmus | 2015 | |
6 | 832 | Grade 1 Boys | 3:15,16 | B. Hopgood | 2014 | |
7 | 845 | Under 9/10 Boys | U9 | 8:21,44 | J. Borlase | 2015 |
U10 | 8:36,70 | D. Mortleman | 2012 | |||
8 | 847 | Grade 1 Girls | 3:32,04 | C. Loubser | 2015 | |
9 | 900 | Under 10/11 Girls | U10 | 9:34,45 | R. Molai | 2012 |
U11 | 9:40,68 | H. Chiutsi | 2016 | |||
10 | 915 | Under 9 Girls | 4:14,02 | J. Anderson | 2016 | |
11 | 920 | Under 13 Boys | 7:55,41 | E. Chimimba | 2012 | |
Please note all the records were set in 2012 as Springvale House had set a new cross country course. The previous record holders can be found on the back page of the programme. |